159 Gas Specifications
General
| Type | 4 Cyl., 4 Cycle - Valve in Head |
| Firing Order | 1-3-4-2 |
| Cylinder Bore | 3-1/2" |
| Stroke | 4-1/8" |
| Piston Displacement | 159 Cu. In. |
| Compression Ratio | 7.42 to 1 |
| Exhaust Valve Rotators | Positive Type |
| Valve Clearance | 0.14(Hot) |
| Cylinder Sleeves | Wet Replaceable Type |
| Engine Idle Speed | 600 RPM |
| Full Load Speed (Standard Clutch) | 1900 RPM |
| Full Load Speed (Torque Converter) | 2100 RPM |
| No Load Speed (Standard Clutch) | 2060 RPM |
| No Load Speed (Torque Converter) | 2250 RPM |
Engine Lubricating System
| Oil Pressure | 24-32 lbs. (Engine warm and full RPM) |
| Oil Pump | Gear Type With Floating Intake Screen |
Fuel System
| Carburetor | 1-1/4" SAE Flange |
| Fuel Strainer | In Sediment Bowl Under Fuel Tank |
| Fuel Gauge | Electrical, Located on Instrument Panel |
| Fuel Tank Capacity | 22 Gallons |
Distributor Ignition
| Contact Point Gap | 0.020" |
| Dwell Angle | 42° |
| Ignition Timing | |
| 1900 RPM (Standard Clutch) | 30° |
| 2100 RPM (Case-O-Matic) | 30° |
| Spark Plugs | Pestolite 18 8 or Equiv. |
| Thread | 18 MM |
| Gap | 0.025" |
| Shank Length | 1/2" |