KE6FWK's CW QSO Log

Date Time Freq Call RST Pwr Rig Ant Loc QSL Notes
    40m       1 1 1   Radio operator on USS Hornet during fleet week
03/18/96 21:00 7.038 WA6AQE     1 1 1   First QSO as general
04/14/96 19:45 PDT 40m KF6AQL     1 1 1    
04/15/96 20:30 PDT 7.142 AB7NW     1 1 1    
02/10/97 05:40 UTC 7.118 N5VWN     2 2 2 RS Roland Whitsitt, Port Lavaca, TX
02/22/97 19:15 UTC 14.034 KQ2U     2 2 2 SR Ossie Peters, Bronx, NY
02/22/97 00:45 UTC 7.139 WB6IHP     2 2 2   Roger Anderson, Oceanside, CA
02/28/97 05:45 UTC 7.118 KB0WUK     3 2 2 RS Paul Heffron, Lakeland Shores, MN
03/03/97 06:30 UTC 7.118 W6AC   60 3 2 2   Peter Guastaferro, San Jose, CA
03/14/97 02:45 UTC 7.122 KB9DLH 579 30 3 2 2   Richard Saunders, South Bend, IN
03/15/97 05:00 UTC 7.118 VE5WF 599 20 3 2 2   Earl Murphy, Regina, SK Canada
03/17/97 06:00 UTC 7.122 WA0OUR 569 10 3 2 2   Norm Anderson, Sioux Falls, SD
03/28/97 07:15 UTC 7.110 KB3BPD 499 30 3 2 2   Warner Skoch, Honolulu, HI
10/26/97 04:10 UTC 7.045 W6QCU 599 7 2 2   Harold Casto, Los Altos, CA
10/31/97 15:00 UTC 7.045 VE7DWG 599 25 2 2 2   David Goodwin, North Vancouver, BC
11/05/97 15:25 PDT 7.032 K6ORT 589 25 2 2 2   Arlo Powell, Castle Rock, WA
11/16/97 08:00 PST 7.117 KF6JO 479 25 2 2 2   Robert Medland, Hemet, CA
04/11/98 1630 UTC 7.050 N7KAB 579 20 2 2 2 S Edward Wilson, Blue Diamond, NV
06/04/98 0500 UTC 7.044 WA7THF 599 20 2 2 2 SR Erni Landi, Milpitas, CA
06/07/98 1700 UTC 30m WU0L 589 5 3 3 3 S Mark Meyer, Golden, CO (1st QRP QSO)
                     

Rigs

  1. Rod McInnis' Kenwood TS-120. Thanks Rod for letting me borrow the rig!
  2. Kenwood TS-430.
  3. Norcal 38 Special 30m QRP rig.

Antennas

  1. Inverted V dipole (raised up the halyard).
  2. Hustler 4BTV on the roof.
  3. 30m dipole over the house.

Locations

  1. Aboard "Chanteuse" at Peninsula Marina, Redwood City, CA.
  2. At home in Fremont CA
  3. At the cabin in Tuolumne County, CA. (Near Yosemite National Park).